Program started at Wed-13-Jun-2007 09:18.
Analysed requests from Fri-01-Sep-2006 09:06 to Wed-13-Jun-2007 08:48 (284.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 13-Jun-2007 09:18.
Successful requests: 7,002 (199)
Average successful requests per day: 24 (28)
Successful requests for pages: 10 (0)
Failed requests: 26 (1)
Distinct files requested: 4 (1)
Distinct hosts served: 437 (24)
Data transferred: 70.40 megabytes (1.80 megabytes)
Average data transferred per day: 252.96 kilobytes (263.68 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 1 request for a page.
month | reqs | pages | |
---|---|---|---|
Sep 2006 | 517 | 0 | |
Oct 2006 | 531 | 3 | |
Nov 2006 | 812 | 1 | |
Dec 2006 | 684 | 0 | |
Jan 2007 | 817 | 1 | |
Feb 2007 | 830 | 0 | |
Mar 2007 | 911 | 2 | |
Apr 2007 | 828 | 1 | |
May 2007 | 745 | 2 | |
Jun 2007 | 327 | 0 |
Busiest month: Oct 2006 (3 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1 request for a page.
day | reqs | pages | |
---|---|---|---|
Sun | 781 | 0 | |
Mon | 1155 | 0 | |
Tue | 1099 | 2 | |
Wed | 1105 | 3 | |
Thu | 1124 | 1 | |
Fri | 967 | 3 | |
Sat | 771 | 1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1 request for a page.
hour | reqs | pages | |
---|---|---|---|
0 | 164 | 0 | |
1 | 145 | 0 | |
2 | 143 | 1 | |
3 | 67 | 0 | |
4 | 107 | 0 | |
5 | 132 | 0 | |
6 | 62 | 0 | |
7 | 102 | 0 | |
8 | 208 | 2 | |
9 | 401 | 0 | |
10 | 459 | 0 | |
11 | 492 | 2 | |
12 | 453 | 1 | |
13 | 480 | 0 | |
14 | 496 | 0 | |
15 | 432 | 0 | |
16 | 445 | 0 | |
17 | 416 | 0 | |
18 | 273 | 0 | |
19 | 290 | 1 | |
20 | 265 | 0 | |
21 | 261 | 0 | |
22 | 361 | 3 | |
23 | 348 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
4187 | 74.30% | .de (Germany) |
2445 | 21.47% | [unresolved numerical addresses] |
309 | 2.81% | .com (Commercial) |
50 | 0.72% | .net (Networks) |
1 | 0.25% | .se (Sweden) |
1 | 0.25% | .us (United States) |
1 | 0.08% | .gr (Greece) |
3 | 0.05% | .edu (USA Higher Education) |
3 | 0.05% | .hu (Hungary) |
1 | 0.02% | .fi (Finland) |
1 | 0.02% | .pl (Poland) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
2045 | 36.66% | uni-potsdam.de |
1963 | 35.20% | alicedsl.de |
1695 | 10.89% | 72 |
423 | 8.00% | 217.244 |
288 | 2.32% | hisolutions.com |
239 | 0.88% | 209.85 |
83 | 0.67% | sf-fantasy.de |
49 | 1.06% | 141.89 |
48 | 0.95% | t-ipconnect.de |
32 | 0.41% | arcor-ip.net |
21 | 0.35% | strato-dslnet.de |
14 | 0.30% | inktomisearch.com |
11 | 0.18% | 85 |
11 | 0.19% | 89 |
7 | 0.12% | stderr.de |
6 | 0.11% | yahoo.net |
6 | 0.10% | qsc.de |
5 | 0.07% | t-dialin.net |
4 | 0.05% | 217.110 |
3 | 0.05% | tamu.edu |
49 | 1.43% | [not listed: 37 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 142 | 8 | Windows |
11 | 8 | Windows NT | |
1 | 0 | Windows 98 | |
5 | 0 | Windows 2000 | |
125 | 0 | Windows XP | |
2 | 6807 | 2 | OS unknown |
3 | 25 | 0 | Unix |
25 | 0 | Linux | |
4 | 26 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
5499 | 200 OK |
1503 | 304 Not modified since last retrieval |
26 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 1504 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 0 | |
1kB- 10kB | 0 | |
10kB-100kB | 5496 | 99.50% |
100kB- 1MB | 2 | 0.50% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
6992 | 99.83% | [no extension] |
10 | 0.17% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
6998 | 99.47% | /blog/ |
2 | 0.50% | [root directory] |
2 | 0.03% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
6990 | 99.33% | 13/Jun/07 08:48 | /blog/bryar.cgi/xml |
12 | 0.67% | 29/May/07 19:14 | [not listed: 3 files] |