Program started at Fri-01-Sep-2006 00:13.
Analysed requests from Tue-01-Aug-2006 23:41 to Tue-29-Aug-2006 21:43 (27.92 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Sep-2006 00:13.
Successful requests: 469 (14)
Average successful requests per day: 16 (1)
Successful requests for pages: 30 (1)
Average successful requests for pages per day: 1
Failed requests: 28 (0)
Redirected requests: 12 (0)
Distinct files requested: 60 (14)
Distinct hosts served: 12 (1)
Data transferred: 1.64 megabytes (36.66 kilobytes)
Average data transferred per day: 60.01 kilobytes (5.24 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 1 request for a page.
month | reqs | pages | |
---|---|---|---|
Aug 2006 | 469 | 30 |
Busiest month: Aug 2006 (30 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1 request for a page.
day | reqs | pages | |
---|---|---|---|
Sun | 17 | 1 | |
Mon | 0 | 0 | |
Tue | 261 | 12 | |
Wed | 160 | 11 | |
Thu | 31 | 6 | |
Fri | 0 | 0 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1 request for a page.
hour | reqs | pages | |
---|---|---|---|
0 | 40 | 1 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 0 | 0 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
9 | 21 | 4 | |
10 | 80 | 4 | |
11 | 0 | 0 | |
12 | 1 | 0 | |
13 | 9 | 1 | |
14 | 7 | 2 | |
15 | 36 | 4 | |
16 | 7 | 1 | |
17 | 7 | 1 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 58 | 3 | |
22 | 140 | 5 | |
23 | 63 | 4 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
369 | 94.08% | .de (Germany) |
85 | 3.72% | .com (Commercial) |
15 | 2.20% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
263 | 74.05% | t-ipconnect.de |
85 | 3.72% | hisolutions.com |
83 | 15.59% | vodafone-net.de |
23 | 4.44% | vr-leasing.de |
14 | 2.19% | 80.226 |
1 | 0.01% | 84 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 450 | 30 | Windows |
450 | 30 | Windows XP | |
2 | 19 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
259 | 200 OK |
1 | 301 Document moved permanently |
11 | 302 Document found elsewhere |
210 | 304 Not modified since last retrieval |
24 | 404 Document not found |
4 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 215 | |
1B- 10B | 0 | |
11B- 100B | 47 | 0.14% |
101B- 1kB | 45 | 1.58% |
1kB- 10kB | 132 | 31.76% |
10kB-100kB | 27 | 30.10% |
100kB- 1MB | 3 | 36.42% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
20 | 40.79% | .jar |
30 | 21.00% | [directories] |
86 | 20.95% | .php |
106 | 5.50% | .jpg |
42 | 5.08% | .default |
38 | 4.47% | .css |
137 | 1.43% | .gif |
10 | 0.77% | .ico |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
116 | 41.95% | [root directory] |
20 | 40.79% | /java/ |
134 | 9.29% | /skins/ |
42 | 5.08% | /css/ |
94 | 2.78% | /images/ |
63 | 0.11% | /html_wrap/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
38 | 4.14% | 29/Aug/06 21:43 | /css/base.css.default |
38 | 4.47% | 29/Aug/06 21:43 | /skins/greenpurple/css/screen.css |
37 | 2.84% | 29/Aug/06 21:43 | /skins/greenpurple/images/mod_descbg.jpg |
36 | 0.99% | 29/Aug/06 21:43 | /skins/greenpurple/images/mod_navbar.jpg |
30 | 21.00% | 29/Aug/06 21:42 | / |
23 | 0.99% | 29/Aug/06 21:43 | /skins/greenpurple/images/mod_titlebar.jpg |
267 | 65.58% | 29/Aug/06 21:43 | [not listed: 42 files] |