Program started at Tue-05-Jun-2007 23:57.
Analysed requests from Thu-21-Sep-2006 16:53 to Sat-23-Dec-2006 19:38 (93.11 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 9
Distinct files requested: 1
Distinct hosts served: 6
Data transferred: 13.37 megabytes
Average data transferred per day: 147.00 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 1 request for a page.
month | reqs | pages | |
---|---|---|---|
Sep 2006 | 3 | 0 | |
Oct 2006 | 2 | 0 | |
Nov 2006 | 0 | 0 | |
Dec 2006 | 4 | 0 |
Busiest month: Sep 2006 (0 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1 request for a page.
day | reqs | pages | |
---|---|---|---|
Sun | 1 | 0 | |
Mon | 0 | 0 | |
Tue | 0 | 0 | |
Wed | 3 | 0 | |
Thu | 4 | 0 | |
Fri | 0 | 0 | |
Sat | 1 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1 request for a page.
hour | reqs | pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 0 | 0 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
16 | 3 | 0 | |
17 | 1 | 0 | |
18 | 0 | 0 | |
19 | 2 | 0 | |
20 | 1 | 0 | |
21 | 0 | 0 | |
22 | 2 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
4 | 33.33% | .com (Commercial) |
1 | 16.67% | .pl (Poland) |
1 | 16.67% | [unresolved numerical addresses] |
1 | 16.67% | .de (Germany) |
2 | 16.67% | .net (Networks) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
3 | 16.67% | hisolutions.com |
2 | 16.67% | t-dialin.net |
1 | 16.67% | 220.181 |
1 | 16.67% | amazon.com |
1 | 16.67% | internetdsl.tpnet.pl |
1 | 16.67% | t-ipconnect.de |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 5 | 0 | OS unknown |
2 | 1 | 0 | Known robots |
3 | 3 | 0 | Windows |
3 | 0 | Windows XP |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
7 | 200 OK |
2 | 304 Not modified since last retrieval |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 3 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 0 | |
1kB- 10kB | 0 | |
10kB-100kB | 0 | |
100kB- 1MB | 0 | |
1MB- 10MB | 6 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
9 | 100% | .tgz |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
9 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
9 | 100% | 23/Dec/06 19:38 | [not listed: 1 file] |