Program started at Wed-19-Apr-2006 13:23.
Analysed requests from Thu-08-Dec-2005 08:42 to Fri-17-Mar-2006 08:07 (98.98 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 25
Successful requests for pages: 22
Failed requests: 1
Distinct files requested: 10
Distinct hosts served: 7
Data transferred: 8.11 kilobytes
Average data transferred per day: 83 bytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 1 request for a page.
month | reqs | pages | |
---|---|---|---|
Dec 2005 | 9 | 9 | |
Jan 2006 | 0 | 0 | |
Feb 2006 | 4 | 3 | |
Mar 2006 | 12 | 10 |
Busiest month: Mar 2006 (10 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit () represents 1 request for a page.
week beg. | reqs | pages | |
---|---|---|---|
4/Dec/05 | 9 | 9 | |
11/Dec/05 | 0 | 0 | |
18/Dec/05 | 0 | 0 | |
25/Dec/05 | 0 | 0 | |
1/Jan/06 | 0 | 0 | |
8/Jan/06 | 0 | 0 | |
15/Jan/06 | 0 | 0 | |
22/Jan/06 | 0 | 0 | |
29/Jan/06 | 2 | 1 | |
5/Feb/06 | 0 | 0 | |
12/Feb/06 | 0 | 0 | |
19/Feb/06 | 0 | 0 | |
26/Feb/06 | 2 | 2 | |
5/Mar/06 | 9 | 9 | |
12/Mar/06 | 3 | 1 |
Busiest week: week beginning 4/Dec/05 (9 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1 request for a page.
day | reqs | pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 2 | 2 | |
Tue | 0 | 0 | |
Wed | 11 | 10 | |
Thu | 7 | 5 | |
Fri | 5 | 5 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1 request for a page.
hour | reqs | pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 4 | 4 | |
5 | 0 | 0 | |
6 | 0 | 0 | |
7 | 0 | 0 | |
8 | 2 | 2 | |
9 | 2 | 2 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 0 | 0 | |
14 | 2 | 0 | |
15 | 2 | 1 | |
16 | 0 | 0 | |
17 | 9 | 9 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 4 | 4 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
12 | 52.60% | .info (Informational) |
7 | 28.08% | .com (Commercial) |
4 | 17.53% | [unresolved numerical addresses] |
2 | 1.78% | .de (Germany) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
9 | 39.45% | serverpool.info |
5 | 21.92% | googlebot.com |
4 | 17.53% | 66.249 |
3 | 13.15% | pureserver.info |
2 | 1.78% | allactive-9.de |
2 | 6.17% | hisolutions.com |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
reqs | URL |
---|---|
1 | [not listed: 1 URL] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 9 | 9 | OS unknown |
2 | 2 | 1 | Windows |
2 | 1 | Windows XP |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
25 | 200 OK |
1 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 1 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 24 | 100% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
22 | 96.44% | [directories] |
3 | 3.56% | .gif [GIF graphics] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
22 | 96.44% | [root directory] |
3 | 3.56% | /icons/ |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
22 | 96.44% | 17/Mar/06 08:07 | / |
3 | 3.56% | 16/Mar/06 14:24 | [not listed: 1 file] |