Program started at Thu-31-Aug-2006 23:52.
Analysed requests from Sun-16-Jan-2005 13:21 to Tue-01-Aug-2006 23:34 (562.43 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 2,260
Average successful requests per day: 4
Successful requests for pages: 856
Average successful requests for pages per day: 1
Failed requests: 49,709
Redirected requests: 17
Distinct files requested: 266
Distinct hosts served: 280
Data transferred: 8.61 megabytes
Average data transferred per day: 15.68 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 15 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jan 2005 | 298 | 133 | |
Feb 2005 | 0 | 0 | |
Mar 2005 | 0 | 0 | |
Apr 2005 | 0 | 0 | |
May 2005 | 0 | 0 | |
Jun 2005 | 0 | 0 | |
Jul 2005 | 0 | 0 | |
Aug 2005 | 0 | 0 | |
Sep 2005 | 0 | 0 | |
Oct 2005 | 0 | 0 | |
Nov 2005 | 0 | 0 | |
Dec 2005 | 0 | 0 | |
Jan 2006 | 370 | 145 | |
Feb 2006 | 0 | 0 | |
Mar 2006 | 0 | 0 | |
Apr 2006 | 0 | 0 | |
May 2006 | 1589 | 577 | |
Jun 2006 | 0 | 0 | |
Jul 2006 | 0 | 0 | |
Aug 2006 | 3 | 1 |
Busiest month: May 2006 (577 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 4 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 390 | 172 | |
Mon | 533 | 185 | |
Tue | 186 | 85 | |
Wed | 370 | 145 | |
Thu | 18 | 10 | |
Fri | 515 | 155 | |
Sat | 248 | 104 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 2 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 29 | 13 | |
1 | 49 | 21 | |
2 | 91 | 38 | |
3 | 48 | 31 | |
4 | 67 | 26 | |
5 | 24 | 20 | |
6 | 54 | 26 | |
7 | 35 | 18 | |
8 | 85 | 37 | |
9 | 235 | 55 | |
10 | 78 | 31 | |
11 | 88 | 36 | |
12 | 87 | 31 | |
13 | 104 | 52 | |
14 | 142 | 51 | |
15 | 51 | 22 | |
16 | 138 | 43 | |
17 | 104 | 65 | |
18 | 77 | 36 | |
19 | 53 | 25 | |
20 | 246 | 67 | |
21 | 209 | 40 | |
22 | 50 | 20 | |
23 | 116 | 52 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
2260 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
208 | 16.44% | 81.217 |
206 | 11.46% | 82 |
195 | 7.20% | 84 |
189 | 16.14% | 66.249 |
134 | 11.34% | 213.46 |
83 | 2.74% | 85 |
60 | 1.97% | 63.164 |
56 | 3.61% | 38 |
46 | 0.82% | 72 |
46 | 0.95% | 88 |
43 | 1.46% | 87 |
40 | 1.54% | 62.197 |
37 | 0.90% | 212.88 |
34 | 2.50% | 195.93 |
31 | 1.07% | 217.110 |
30 | 0.67% | 68.142 |
29 | 0.56% | 217.231 |
23 | 0.37% | 80.226 |
23 | 1.71% | 213.221 |
23 | 0.73% | 80.146 |
724 | 15.81% | [not listed: 100 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 1450 | 580 | Windows |
1072 | 396 | Windows XP | |
148 | 105 | Windows NT | |
210 | 68 | Windows 2000 | |
8 | 6 | Windows 98 | |
10 | 3 | Windows ME | |
2 | 2 | Windows 95 | |
2 | 643 | 198 | OS unknown |
3 | 92 | 33 | Unix |
92 | 33 | Linux | |
4 | 26 | 8 | Macintosh |
5 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
2156 | 200 OK |
4 | 206 Partial content |
17 | 301 Document moved permanently |
100 | 304 Not modified since last retrieval |
7 | 400 Bad request |
49696 | 404 Document not found |
4 | 405 Method not allowed |
2 | 414 Requested filename too long |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 110 | |
1B- 10B | 1 | |
11B- 100B | 33 | 0.02% |
101B- 1kB | 1292 | 5.72% |
1kB- 10kB | 503 | 21.85% |
10kB-100kB | 311 | 57.58% |
100kB- 1MB | 10 | 14.83% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
854 | 41.52% | [directories] |
402 | 37.58% | .php |
9 | 11.39% | .gz |
3 | 4.48% | .jar |
783 | 2.30% | .gif |
1 | 1.17% | .pot |
12 | 0.69% | .inc |
162 | 0.50% | .png |
4 | 0.11% | .css |
30 | 0.26% | [not listed: 10 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
739 | 75.38% | /gallery/ |
312 | 19.14% | /images/ |
477 | 3.36% | [root directory] |
728 | 2.09% | /icons/ |
4 | 0.03% | [no directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
477 | 3.36% | 1/Aug/06 23:32 | / |
16 | 0.11% | 15/May/06 21:31 | /?C=D;O=A |
15 | 0.10% | 16/May/06 07:05 | /?C=M;O=A |
13 | 0.09% | 16/May/06 01:42 | /?C=N;O=D |
12 | 0.08% | 15/May/06 03:50 | /?C=S;O=A |
154 | 0.20% | 1/Aug/06 23:32 | /icons/blank.gif |
151 | 0.31% | 1/Aug/06 23:32 | /icons/folder.gif |
121 | 15.25% | 16/May/06 09:34 | /gallery/ |
106 | 0.22% | 16/May/06 09:34 | /icons/back.gif |
104 | 18.71% | 16/May/06 09:34 | /images/ |
73 | 0.16% | 16/May/06 09:34 | /icons/text.gif |
70 | 0.23% | 16/May/06 09:34 | /icons/image2.gif |
68 | 0.70% | 16/May/06 09:34 | /icons/compressed.gif |
64 | 0.15% | 16/May/06 09:34 | /icons/script.gif |
22 | 0.05% | 15/May/06 20:28 | /icons/unknown.gif |
21 | 1.39% | 15/May/06 19:20 | /gallery/images/ |
829 | 59.26% | 16/May/06 09:35 | [not listed: 234 files] |