Program started at Fri-01-Sep-2006 00:13.
Analysed requests from Sat-09-Oct-2004 17:33 to Thu-18-Nov-2004 16:21 (39.95 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 90
Average successful requests per day: 2
Successful requests for pages: 13
Failed requests: 11
Distinct files requested: 15
Distinct hosts served: 8
Data transferred: 442.52 kilobytes
Average data transferred per day: 11.08 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 1 request for a page.
month | reqs | pages | |
---|---|---|---|
Oct 2004 | 60 | 9 | |
Nov 2004 | 30 | 4 |
Busiest month: Oct 2004 (9 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1 request for a page.
day | reqs | pages | |
---|---|---|---|
Sun | 2 | 1 | |
Mon | 0 | 0 | |
Tue | 16 | 3 | |
Wed | 0 | 0 | |
Thu | 15 | 2 | |
Fri | 56 | 6 | |
Sat | 1 | 1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1 request for a page.
hour | reqs | pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 1 | 1 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 0 | 0 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 1 | 1 | |
11 | 15 | 2 | |
12 | 0 | 0 | |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
16 | 14 | 1 | |
17 | 1 | 1 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 41 | 4 | |
21 | 1 | 1 | |
22 | 14 | 1 | |
23 | 2 | 1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
30 | 35.55% | .com (Commercial) |
18 | 24.71% | .net (Networks) |
26 | 21.96% | .gov (USA Government) |
15 | 17.78% | .nu (Niue) |
1 | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
30 | 35.55% | hisolutions.com |
26 | 21.96% | nasa.gov |
18 | 24.71% | arcor-ip.net |
15 | 17.78% | halo.nu |
1 | 217.235 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 49 | 9 | Windows |
33 | 6 | Windows XP | |
16 | 3 | Windows 2000 | |
2 | 41 | 4 | Unix |
41 | 4 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
89 | 200 OK |
1 | 304 Not modified since last retrieval |
10 | 403 Access forbidden |
1 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 1 | |
1B- 10B | 1 | |
11B- 100B | 6 | 0.06% |
101B- 1kB | 41 | 4.36% |
1kB- 10kB | 30 | 21.58% |
10kB-100kB | 11 | 74.00% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
13 | 74.22% | [directories] |
54 | 9.62% | .gif |
12 | 8.28% | .jpg |
7 | 7.60% | .css |
4 | 0.28% | .ico |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
16 | 74.28% | [root directory] |
73 | 25.50% | /images/ |
1 | 0.21% | /cgi-bin/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
90 | 100% | 18/Nov/04 16:21 | [not listed: 15 files] |