Program started at Fri-01-Sep-2006 00:15.
Analysed requests from Sat-17-Jul-2004 00:40 to Thu-31-Aug-2006 22:00 (775.89 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Sep-2006 00:15.
Successful requests: 59,820 (321)
Average successful requests per day: 77 (45)
Successful requests for pages: 5,429 (69)
Average successful requests for pages per day: 6 (9)
Failed requests: 4,619 (51)
Distinct files requested: 82 (34)
Distinct hosts served: 4,246 (52)
Corrupt logfile lines: 1
Data transferred: 1.99 gigabytes (10.74 megabytes)
Average data transferred per day: 2.62 megabytes (1.53 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 8 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jul 2004 | 1030 | 152 | |
Aug 2004 | 1766 | 104 | |
Sep 2004 | 1787 | 132 | |
Oct 2004 | 2356 | 170 | |
Nov 2004 | 1999 | 140 | |
Dec 2004 | 2000 | 132 | |
Jan 2005 | 2734 | 156 | |
Feb 2005 | 4410 | 214 | |
Mar 2005 | 3577 | 216 | |
Apr 2005 | 2641 | 164 | |
May 2005 | 2757 | 165 | |
Jun 2005 | 3202 | 234 | |
Jul 2005 | 4265 | 285 | |
Aug 2005 | 4016 | 275 | |
Sep 2005 | 2899 | 228 | |
Oct 2005 | 1710 | 184 | |
Nov 2005 | 1933 | 252 | |
Dec 2005 | 1389 | 251 | |
Jan 2006 | 1922 | 281 | |
Feb 2006 | 2032 | 253 | |
Mar 2006 | 1762 | 275 | |
Apr 2006 | 1979 | 263 | |
May 2006 | 1889 | 239 | |
Jun 2006 | 1427 | 237 | |
Jul 2006 | 1079 | 220 | |
Aug 2006 | 1259 | 207 |
Busiest month: Jul 2005 (285 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 20 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 7968 | 713 | |
Mon | 9093 | 832 | |
Tue | 8369 | 788 | |
Wed | 8966 | 814 | |
Thu | 9493 | 792 | |
Fri | 8896 | 796 | |
Sat | 7035 | 694 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 8 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 1276 | 139 | |
1 | 840 | 101 | |
2 | 535 | 132 | |
3 | 528 | 103 | |
4 | 299 | 101 | |
5 | 412 | 109 | |
6 | 537 | 124 | |
7 | 985 | 145 | |
8 | 1440 | 145 | |
9 | 2143 | 234 | |
10 | 3252 | 284 | |
11 | 3219 | 264 | |
12 | 3737 | 282 | |
13 | 4281 | 348 | |
14 | 4177 | 337 | |
15 | 4052 | 289 | |
16 | 3748 | 301 | |
17 | 3709 | 312 | |
18 | 4042 | 332 | |
19 | 4124 | 342 | |
20 | 3886 | 287 | |
21 | 3988 | 287 | |
22 | 2794 | 237 | |
23 | 1816 | 194 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
16948 | 30.22% | .net (Networks) |
15229 | 25.22% | .de (Germany) |
10516 | 18.40% | [unresolved numerical addresses] |
7507 | 10.81% | .com (Commercial) |
2139 | 3.98% | .ch (Switzerland) |
1861 | 3.36% | .at (Austria) |
2856 | 2.95% | .dk (Denmark) |
551 | 1.07% | .nl (Netherlands) |
383 | 0.70% | .be (Belgium) |
286 | 0.47% | .it (Italy) |
177 | 0.35% | .fr (France) |
208 | 0.31% | .no (Norway) |
153 | 0.28% | .hu (Hungary) |
99 | 0.20% | .ie (Ireland) |
82 | 0.15% | [unknown domain] |
74 | 0.14% | .fi (Finland) |
59 | 0.11% | .uk (United Kingdom) |
56 | 0.11% | .ca (Canada) |
55 | 0.11% | .au (Australia) |
51 | 0.09% | .lu (Luxembourg) |
49 | 0.09% | .se (Sweden) |
41 | 0.08% | .ru (Russia) |
38 | 0.07% | .arpa (Arpanet) |
35 | 0.07% | .mil (USA Military) |
29 | 0.06% | .sa (Saudi Arabia) |
29 | 0.06% | .ad (Andorra) |
29 | 0.06% | .pl (Poland) |
37 | 0.05% | .il (Israel) |
26 | 0.05% | .aero (Air Transport Industry) |
31 | 0.05% | .edu (USA Higher Education) |
25 | 0.05% | .biz (Businesses) |
27 | 0.05% | .ee (Estonia) |
18 | 0.04% | .mx (Mexico) |
20 | 0.04% | .us (United States) |
17 | 0.03% | .tr (Turkey) |
15 | 0.03% | .co (Colombia) |
16 | 0.03% | .gr (Greece) |
9 | 0.01% | .jp (Japan) |
5 | 0.01% | .nz (New Zealand) |
4 | 0.01% | .li (Liechtenstein) |
5 | 0.01% | .br (Brazil) |
3 | .nu (Niue) | |
6 | .hr (Croatia) | |
5 | .info (Informational) | |
2 | .org (Non Profit Making Organisations) | |
1 | .fo (Faroe Islands) | |
1 | .sg (Singapore) | |
1 | .sk (Slovakia) | |
1 | .my (Malaysia) | |
1 | .lt (Lithuania) | |
2 | .pe (Peru) | |
2 | .cr (Costa Rica) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
12232 | 21.88% | t-dialin.net |
6498 | 10.32% | t-ipconnect.de |
3808 | 6.99% | aol.com |
1771 | 3.36% | arcor-ip.net |
1743 | 2.71% | pppool.de |
1647 | 1.67% | tele.dk |
1102 | 1.92% | bluewin.ch |
814 | 0.62% | googlebot.com |
732 | 1.39% | highway.telekom.at |
646 | 0.74% | uni-heidelberg.de |
622 | 1.21% | versanet.de |
602 | 1.18% | tiscali.de |
546 | 1.10% | 195.3 |
502 | 0.18% | yahoo.com |
496 | 0.95% | mediaways.net |
398 | 0.04% | inktomisearch.com |
373 | 0.50% | 195.93 |
335 | 0.31% | cybercity.dk |
321 | 0.29% | 217.235 |
320 | 0.46% | tiho-hannover.de |
24312 | 42.17% | [not listed: 810 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 52543 | 3136 | Windows |
36710 | 2195 | Windows XP | |
7381 | 414 | Windows 2000 | |
5295 | 317 | Windows 98 | |
1546 | 93 | Windows ME | |
1256 | 91 | Windows NT | |
228 | 13 | Windows 95 | |
31 | 6 | Unknown Windows | |
70 | 6 | Windows Server 2003 | |
26 | 1 | Windows CE | |
2 | 4462 | 1674 | OS unknown |
3 | 1029 | 189 | Unix |
991 | 186 | Linux | |
1 | 1 | SunOS | |
8 | 1 | NetBSD | |
29 | 1 | FreeBSD | |
4 | 1227 | 60 | Macintosh |
5 | 3 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
52024 | 200 OK |
646 | 206 Partial content |
7150 | 304 Not modified since last retrieval |
4619 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 7737 | |
1B- 10B | 53 | |
11B- 100B | 0 | |
101B- 1kB | 331 | 0.01% |
1kB- 10kB | 1941 | 0.29% |
10kB-100kB | 49758 | 99.70% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
48197 | 87.33% | .jpg |
5504 | 9.46% | .JPG |
3626 | 2.93% | [directories] |
1803 | 0.24% | .html |
690 | 0.04% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
35933 | 64.42% | /index_files/ |
18742 | 26.84% | [root directory] |
5081 | 8.73% | /verkaufen/ |
64 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
3623 | 2.93% | 31/Aug/06 22:00 | / |
2858 | 2.49% | 13/Nov/05 19:26 | /index_files/shoshone_alt_small_ohne_rot.jpg |
2660 | 2.16% | 13/Nov/05 19:19 | /verkaufen/stute_trab.JPG |
2181 | 3.74% | 13/Nov/05 19:26 | /index_files/shitah_small.jpg |
1756 | 3.85% | 13/Nov/05 19:26 | /index_files/shaitan_small.jpg |
1698 | 6.27% | 13/Nov/05 19:26 | /index_files/herde_im_schnee_600.jpg |
1561 | 2.38% | 13/Nov/05 19:26 | /index_files/ghawanih_small.jpg |
1555 | 1.89% | 13/Nov/05 19:26 | /index_files/huhn_small.jpg |
1522 | 2.61% | 13/Nov/05 19:26 | /index_files/kaukase_mit_katze_small.jpg |
1471 | 2.14% | 13/Nov/05 19:26 | /index_files/schwein_small.jpg |
1421 | 3.10% | 13/Nov/05 19:26 | /index_files/shoshone_valour_charly_smal.jpg |
1405 | 2.27% | 13/Nov/05 19:26 | /index_files/charly_gluecklich_small.jpg |
1366 | 1.71% | 13/Nov/05 19:26 | /index_files/shosshone_baum_small.jpg |
1344 | 1.57% | 13/Nov/05 19:26 | /index_files/shoshone_shadia_small.jpg |
1321 | 3.49% | 13/Nov/05 19:26 | /index_files/shadia_small.jpg |
1305 | 1.59% | 13/Nov/05 19:26 | /index_files/shyrah_small.jpg |
1276 | 2.74% | 13/Nov/05 19:26 | /index_files/shareen_small.jpg |
1255 | 3.08% | 13/Nov/05 19:26 | /index_files/shagar_ausschnitt_small.jpg |
1237 | 1.70% | 13/Nov/05 19:26 | /index_files/ameen_alt_small.jpg |
1222 | 4.42% | 13/Nov/05 19:26 | /index_files/ameen_koerung_small.jpg |
1214 | 1.80% | 13/Nov/05 19:26 | /index_files/true_valour_small.jpg |
1195 | 2.17% | 13/Nov/05 19:26 | /index_files/ghazaliah_ghawanih_small.jpg |
1183 | 1.70% | 13/Nov/05 19:26 | /index_files/shabur_small.jpg |
1169 | 1.65% | 13/Nov/05 19:26 | /index_files/shahanah_small.jpg |
1161 | 1.33% | 13/Nov/05 19:26 | /index_files/shahanah2_small.jpg |
1154 | 0.19% | 31/Aug/06 16:31 | /verkaufen.html |
1131 | 1.76% | 13/Nov/05 19:26 | /index_files/jarinah_jirinah_small.jpg |
1125 | 2.98% | 13/Nov/05 19:26 | /index_files/herde_abgang_small.jpg |
668 | 0.83% | 30/Aug/06 13:02 | /shosshone_baum_small.jpg |
628 | 0.04% | 31/Aug/06 16:27 | /eBayLogoTM.gif |
512 | 1.99% | 30/Aug/06 13:02 | /herde_im_schnee_600.jpg |
506 | 0.63% | 30/Aug/06 13:02 | /huhn_small.jpg |
491 | 1.10% | 30/Aug/06 13:02 | /shoshone_valour_charly_smal.jpg |
490 | 0.86% | 30/Aug/06 13:02 | /kaukase_mit_katze_small.jpg |
485 | 0.72% | 30/Aug/06 13:02 | /schwein_small.jpg |
483 | 0.80% | 30/Aug/06 13:02 | /charly_gluecklich_small.jpg |
477 | 0.92% | 30/Aug/06 13:02 | /shitah_small.jpg |
474 | 0.50% | 30/Aug/06 13:02 | /shoshone_alt_small_ohne_rot.jpg |
457 | 0.57% | 30/Aug/06 13:02 | /shyrah_small.jpg |
455 | 0.55% | 30/Aug/06 13:02 | /shoshone_shadia_small.jpg |
454 | 1.25% | 30/Aug/06 13:02 | /shadia_small.jpg |
450 | 1.04% | 30/Aug/06 13:02 | /shaitan_small.jpg |
443 | 1.11% | 30/Aug/06 13:02 | /shagar_ausschnitt_small.jpg |
442 | 0.97% | 30/Aug/06 13:02 | /shareen_small.jpg |
430 | 1.60% | 30/Aug/06 13:02 | /ameen_koerung_small.jpg |
429 | 0.61% | 30/Aug/06 13:02 | /ameen_alt_small.jpg |
426 | 0.80% | 30/Aug/06 13:02 | /ghazaliah_ghawanih_small.jpg |
423 | 0.64% | 30/Aug/06 13:02 | /true_valour_small.jpg |
423 | 0.62% | 30/Aug/06 13:02 | /shabur_small.jpg |
417 | 0.61% | 30/Aug/06 13:02 | /shahanah_small.jpg |
416 | 1.23% | 13/Nov/05 18:29 | /verkaufen/hengst_blick.JPG |
411 | 1.58% | 13/Nov/05 18:29 | /verkaufen/fohlen_wasser_2.JPG |
410 | 0.49% | 30/Aug/06 13:02 | /shahanah2_small.jpg |
407 | 0.65% | 30/Aug/06 13:04 | /ghawanih_small.jpg |
405 | 1.11% | 30/Aug/06 13:04 | /herde_abgang_small.jpg |
404 | 0.74% | 30/Aug/06 13:04 | /shahanah_kopf.jpg |
404 | 0.65% | 30/Aug/06 13:04 | /jarinah_jirinah_small.jpg |
403 | 0.54% | 13/Nov/05 18:29 | /verkaufen/hengst_lauf.JPG |
401 | 1.01% | 13/Nov/05 18:29 | /verkaufen/stute_beide_links.JPG |
400 | 0.54% | 30/Aug/06 13:04 | /shahanah_trab.jpg |
395 | 1.14% | 13/Nov/05 18:29 | /verkaufen/stute_beide.JPG |
394 | 1.08% | 13/Nov/05 18:29 | /verkaufen/stute_hengst.JPG |
335 | 0.01% | 30/Aug/06 03:39 | /karte.html |
313 | 0.04% | 31/Aug/06 16:21 | /neuigkeiten.html |
306 | 0.40% | 31/Aug/06 16:25 | /shaik.JPG |
118 | 0.33% | 30/Aug/06 10:56 | /sharifah_klein.JPG |
66 | 20/Jun/06 00:41 | [not listed: 15 files] |